
| Discography List of titles | |
| A | |
| Alberta Blues | 020908 |
| Algiers strut | 030201 |
| Alice blue gown | 030803 |
| All the girls go crazy | 830902, 030120 |
| April showers | 020908 |
| At the Cross | 010422 |
| Away In A Manger | 060401 |
| Azules de San Luis | 020908 |
| B | |
| Beale street blues | 030602, 060601 |
| Because of you | 020908, 060601 |
| Bells of saint Mary | 020908 |
| Big mamou | 030602 |
| Blueberry Hill | 931001 |
| Blue Christmas | 060401 |
| Bogalusa strut | 931001 |
| Boogie Woogie in C | 030120 |
| Breeze | 020908 |
| Brownskin mama | 030803 |
| C | |
| Careless love | 931002, 030601 |
| Cielito Lindo | 020908 |
| Chinatown, my Chinatown | 830902, 030621 / 031123 |
| Creole love call | 830902 |
| D | |
| Danny Boy | 060401 |
| Dinah | 030120 |
| Down in honky tonk town | 010422, 030201 |
| E | |
| Eh la bas | 030602 |
| Eve’s blues | 030803 |
| F | |
| Father I stretch my hand | 030621 / 031123, 030601 |
| G | |
| Georgia on my mind | 931001 |
| Glory of love | 030228 |
| Gypsy love song | 030601 |
| H | |
| Hark, The Herald Angels Sing | 060401 |
| He’ll understand and say well done | 030201, 060601 |
| He touched me | 020908 |
| Hindustan | 030120 |
| Hold me | 030201 |
| Hold that Tiger | 931002 |
| I | |
| I Don’t Want To Set The World On Fire | 060401 |
| I’ll be with you in apple blossom time | 030201 |
| I’m looking over a four leaf clover | 020908 |
| In a shady nook by a babbling brook | 030601 |
| Indian Love call | 030201 |
| In the good old summertime | 010422 |
| In the sweet bye and bye | 931002 |
| Isle of Capri | 020908 |
| It Came Upon The Midnight Clear | 060401 |
| It’s a sin to tell a lie | 030803 |
| I’ve found a new baby | 010422, 060601 |
| I want a girl just like the girl | 030601, 030120 |
| I want to be happy | 830902 |
| I wonder what’s become of Sally | 010422, 020908 |
| J | |
| Jamaica | 970425 |
| Jambalaya | 020908 |
| Jubilee Boogie | 830902 |
| Just a closer walk with thee | 030621 / 031123, 030602 |
| Just a little while to stay here | 030120 |
| K | |
| Kid Thomas boogie | 030602 |
| L | |
| Lady be good | 931002 |
| Last night at the back porch | 030201 |
| L’il Liza Jane | 020908 |
| Linger a while | 020908 |
| Listen To The Mocking Bird | 060401 |
| Lonesome Road | 030201, 030621 / 031123 |
| Love letters in the sand | 020908 |
| Love Nest | 020908 |
| Love song of the Nile | 010422, 030621 / 031123, 030602 |
| M | |
| Magic is the moonlight | 010422, 020908 |
| Mama Inez | 030803 |
| Mardi gras in New Orleans | 931001 |
| Marie | 830902 |
| Marie Isabelle | 030201, 030803 |
| Me and my shadow | 020908 |
| Muscat Ramble | 931002, 020908 |
| My Little girl | 020908 |
| N | |
| Near the cross | 030120 |
| New Orleans Stomp | 010422 |
| Nobody knows the trouble I’ve seen | 931001 |
| O | |
| O Of all the wrongs you’ve done to me | 030120, 030601 |
| Oh, How I miss you tonight | 020908 |
| Old Rugged cross | 020908 |
| On the Sunny side of the Street | 931001, 020908, 030602 |
| Over the waves | 030621 / 031123 |
| P | |
| Painting the clouds with Sunshine | 030803 |
| Panama Rag | 021005/030120, 030601 |
| Pass me not oh gentle saviour | 030120 |
| Petite Fleur | 020908 |
| The Preacher | 931002 |
| Precious Lord, take my hand | 020908 |
| Purple rose of Cairo | 030803 |
| Put on your old grey bonnet | 030621 / 031123 |
| Q | |
| Quand motait piti | 030621 / 031123 |
| R | |
| Rip ‘em up Joe | 010422, 020908, 030803 |
| Rock me | 931001 |
| Rymenam Reviews | 060401 |
| S | |
| Salutation March | 010422 |
| San Jacinto stomp | 020908 |
| Savoy Blues | 830902 |
| Second line | 840918 |
| Shake it and break it | 931002, 030602 |
| Sheik of Arabia | 931002 |
| Shine | 030803 |
| Should I reveal | 030201 |
| Slide frog slide | 020908 |
| Some of these days | 931002 |
| South of the Border | 020908 |
| St. Louis Blues | 830902, 931001 |
| St. James infirmary | 931001, 030621 / 031123 |
| Swanee river | 030602 |
| Sweethearts on Parade | 931002 |
| Sweet Georgia Brown | 020908 |
| Sweet Lorraine | 060401 |
| Sweet Substitute | 060401 |
| T | |
| Tippitippitin | 030621 / 031123 |
| Tuck me to sleep in my old tucky home | 030803 |
| W | |
| Wait till the sun shines Nellie | 021005 / 030120, 030601 |
| Waltz of the bells | 020908 |
| Weary Blues | 830902, 931001 |
| What a Wonderful world | 931001 |
| When I grow too old to dream | 010422 |
| When the saints go marching in | 931001 |
| When you wore a tulip | 030201 |
| While we danced at the mardi gras | 030228 |
| Whispering | 030120 |
| Willie the weeper | 030602 |
| Working Man Blues | 010422 |
| Y | |
| Yes sir that’s my baby | 931002 |
| You broke your promise | 030803 |